Finance for Non-Financial Managers: A comprehensive manager’s guide to business accountancy
14.99 JOD
Please allow 2 – 5 weeks for delivery of this item
Add to Gift RegistryOnly logged in customers who have purchased this product may leave a review.
Description
Additional information
| Weight | 0.26 kg |
|---|---|
| Dimensions | 2.6 × 12.8 × 19.6 cm |
| Format | |
| Language | |
| Pages | 320 |
| Publisher | |
| Year Published | 2010-9-24 |
| Imprint | |
| Edition Number | 5 |
| Publication City/Country | London, United Kingdom |
| ISBN 10 | 1444104926 |
| About The Author | Philip Ramsden BA, MBA, MA, FCMA has worked in accounting and systems development in various sectors of business. He has also written a number of financial books, including the first 4 editions of Teach Yourself Finance for non Financial Managers. |
| Other text | If you need to understand accounting jargon and to interpret your company's financial reports and accounts Finance for Non-Financial Managers strips away the mystery from finance and accountancy and opens the door to financial understanding. |
| Table Of Content | : The purpose of accounting: Basic terminology: Accounting concepts and principles: The profit and loss account: The balance sheet: The cash flow statement: Ratio analysis: Users of financial information: The general ledger: Costing: Standard costing: Variance analysis: Two more costing issues: The audit of annual accounts: Tricks of the trade: Financial information for managers: Capital investment appraisal: experts only?: Activities of an accounts department: Cash flow management: Corporate financial planning: Personal finance: income tax and national insurance: Personal finance: investment: Personal finance: capital gains tax and others |
| series |




Reviews
There are no reviews yet.