Variability and Consistency in Early Language Learning: The Wordbank Project
54.00 JOD
Please allow 2 – 5 weeks for delivery of this item
Add to Gift RegistryDescription
A data-driven exploration of how children’s language learning varies across different languages, providing both a theoretical framework and reference.The Wordbank Project examines variability and consistency in children’s language learning across different languages and cultures, drawing on Wordbank, an open database with data from more than 75,000 children and twenty-nine languages or dialects. This big data approach makes the book the most comprehensive cross-linguistic analysis to date of early language learning. Moreover, its data-driven picture of which aspects of language learning are consistent across languages suggests constraints on the nature of children’s language learning mechanisms. The book provides both a theoretical framework for scholars of language learning, language, and human cognition, and a resource for future research.
Additional information
| Weight | 1.01 kg |
|---|---|
| Dimensions | 2.7 × 18.27 × 23.65 cm |
| PubliCanadation City/Country | USA |
| Author(s) | Daniel Yurovsky, Michael C. Frank, Mika Braginsky, Virginia A. Marchman |
| Format Old` | |
| language1 | |
| Pages | 384 |
| Publisher | |
| Year Published | 2021-3-16 |
| Imprint | |
| ISBN 10 | 0262045109 |
| About The Author | Michael C. Frank is David and Lucile Packard Professor of Human Biology and the Director of the Symbolic Systems Program at Stanford University. Virginia Marchman is Research Scientist at Stanford University. Daniel Yurovsky is Assistant Professor of Psychology at Carnegie Mellon University. Mika Braginsky is a PhD candidate in the Department of Brain and Cognitive Science at MIT. |
| Other text | “Variability and Consistency in Early Language Learning is a tour de force. The scope of the topics covered through through the lens of parental report measures of early language development is remarkable. The authors have a total command of the extant literature, which motivates detailed and thoughtful exploration of this rich dataset. This marriage of theory and data makes me very excited to use this volume as the basis for future graduate seminars.”—Jenny Saffran, Professor of Psychology, University of Wisconsin–Madison“The era of big data in the study of language acquisition has officially begun! Frank and colleagues have used enormous amounts of data from the CDI to answer a number of theoretically interesting and important questions about children's early language, mostly using a web-based database and automated procedures. For the study of word learning, in particular, this book will be the necessary anchoring point for almost all future work.”—Michael Tomasello, James F. Bonk Distinguished Professor of Psychology, Duke University “Based on data from 29 languages and thousands of children, this impressive and systematic analysis shows in detail how early language development involves a ‘tightly woven’ developmental progression, along with room for variation that is predictable from input frequency, child gender, mother education, and unique features of the target language.”—Brian MacWhinney, Professor of Psychology and Modern Languages, Carnegie Mellon University |
| Table Of Content | Preface ix Overview ix Outline xi How to Read This Book xiii Acknowledgments xiv 1 Theoretical Foundations 12 Practical Foundations 153 Methods and Data 274 Measurement Properties of the CDI 455 Vocabulary Size 656 Demographic Effects on Vocabulary Size 857 Gesture and Communication 1118 Consistency in Early Vocabulary 1259 Demographic Variation in Individual Words 13910 Predictive Models of the Acquisition of Individual Words 16511 Vocabulary Composition: Syntactic Categories 18112 Vocabulary Composition: Semantic Categories 20313 Morphology, Grammar, and the Lexicon 22114 Morphological Overgeneralization 24315 Individual Variation in Vocabulary 25516 Variability and Consistency within and across Languages 28317 Language Development at Scale 28918 Beyond the CDI 303Appendix A Individual Datasets 311 Appendix B Measures of Variability 325 Appendix C Stitching across Forms 329 Appendix D Estimating Age of Acquisition 333 References 337 Index 357 |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.